Product Details:
Material | SS |
Capacity | 2 ton |
Warranty | 2 Year |
Min. Diameter | 200 mm |
Max. Diameter | 1800 mm |
Min. Length | 400 mm |
Max. Length | 2800 mm |
Shaft locking devices | HE, XT or Bikon |
End disc designs | Integral hub, profiled, turbine and T-section |
Available lagging | Vulcanized, Standard SBR, fire and oil resistant Neoprene, or abrasion resistant D-Lag. High-traction ceramic (available cold bonded or vulcanized) |
Product features | Standard 1045 or high strength 4140 shaft material Available stainless steel construction for non-magnetic applications 2 year warranty |
Manufacturing capabilities | High-strength submerged arc welds Thermal stress relieving CNC machining of shaft and pulley Static and dynamic balancing Expert assembly of pulley, shaft, bearings, coupling and backstop |
Quality certifications | ISO 9001:2008 AWS and ASME certified welding procedures and welders ASNT NDE certified inspection program Material certifications on all materials |
Product Details:
Type | Motorized |
Capacity | 1 ton |
Standard Lift | 6 m |
Material | Stainless Steel |
Min. Diameter | 200 mm |
Max. Diameter | 1800 mm |
Min. Length | 400 mm |
Max. Length | 2800 mm |
Product Details:
Pulley Material | Mild Steel |
Type | Motorized |
Standard Lift | 6 m |
Material | Stainless Steel |
Minimum Diameter | 200 mm |
Maximum Diameter | 1800 mm |
Minimum Length | 400 mm |
Maximum Length | 2800 mm |
Product Details:
Type Of Pulley | Spiral Pulley |
Usage/Application | Metallurgy, Machinery |
Material Of Construction | SS |
Min. Length | 400 mm |
Max. Length | 2800 mm |
Min. Diameter | 200 mm |
Max. Diameter | 1800 mm |
Product Details:
Material | Mild Steel |
Type | Wing Pulley |
Material Of Construction | Carbon steel |
Contact bars | 6 mm x 38 mm |
Minimum Diameter | 200 mm |
Maximum Diameter | 1800 mm |
Minimum Length | 400 mm |
Maximum Length | 2800 mm |
Available hub styles | HE or XT |
Product features | Minimum 6 mm x 38 mm contact bars Slide-on urethane Wing-Lag available Meets CEMA dimensions Meets CEMA dimensions |
Product Details:
Brand | BBH |
Capacity(tons) | 1 ton |
Type | Motorized |
Pulley Style | Variable Speed |
Standard Lift(m) | 9 m |
Min. Diameter | 200 mm |
Max. Diameter | 1800 mm |
Min. Length | 400 mm |
Max. Length | 2800 mm |
Available hub styles | HE or XT |
Available lagging | Vulcanized lagging up to 25 mm thick in SBR or FOS (Fire, oil & static resistant) rubber |
Product features | Single disc and double disc drum types Holz and Holz SOF style 5 lagging Exceeds CEMA application standards up to 61 kN/m (350 PIW) |
4.2/5
Rated by 36 Users