Product Details:
Number of Row | Single Row |
Type of Bearing | Roller Bearing |
Structure | Spherical |
Cage | Automotive, Tractor, Construction Machinery, Rolling Mill |
Min. Outer Diameter | 120 mm |
Max. Outer Diameter | 190 mm |
Product Details:
Type of Bearing | Ball Bearing |
Usage | Industrial |
Cage Material | Nylon cage |
No of Bearing | 4 per set |
Min. Outer Diameter | 28 mm |
Max. Outer Diameter | 55 mm |
Product Details:
Minimum Order Quantity | 500 Piece |
Type of Bearing | Ball Bearing |
Material | SS |
Structure | Deep Groove |
No. Of Rows | Single |
Weight | 1.1 Kg |
Min. Outer Diameter | 120 mm |
Max. Outer Diameter | 190 mm |
Product Details:
Material | SS |
Seals Type | Double seals |
Lubrication | Oil |
Country of Origin | Made in India |
Bearing Type | Tapered Roller |
Min. Outer Diameter | 20 mm |
Max. Outer Diameter | 1200 mm |
Usage/Application | Automotive Industry |
Product Details:
Number of Row | Single |
Type of Bearing | Ball Bearing |
Structure | Deep Groove |
Surface Finishing | Polished |
Brand | FAG |
Min. Outside Diameter | 6 mm |
Max. Outside Diameter | 200 mm |
Product Details:
Type of Bearing | Ball Bearing |
Weight | 1.2 Kg |
Usage/Application | Automotive Industry |
Cage | SS, Brass or Nylon |
Structure | Deep Groove |
Number Of Rows | Double |
Product Details:
Type of Bearing | Ball Bearing |
Hardness | 65 Shore A |
Structure | Deep Groove |
Number Of Rows | Single |
Tolerance | +/-1 mm |
Min. Outer Diameter | 120 mm |
Max. Outer Diameter | 190 mm |
Product Details:
Number Of Row | Double Row |
Usage/Application | Automotive Industry |
Type of Bearing | Ball Bearing |
Structure | Deep Groove |
Min. Outside Diameter | 140 mm |
Max. Outside Diameter | 210 mm |
Product Details:
Type of Bearing | Ball Bearing |
Structure | Deep Groove |
Number of Row | Single |
Finishing Type | Polished |
Min. Bore Size' | 1 mm |
Max. Bore Size | 60 mm |
Min. Diameter | 140 mm |
Max. Diameter | 210 mm |
Product Details:
Material | Chrome Steel |
Number Of Rows | Single Row |
Usage/Application | Automotive Industry |
Brand | BBH |
Type of Bearing | Ball |
Bearing Number | 6301 2 RS |
Shape | Round |
Product Details:
Seals Type | Open, Sealed |
Number of Row | Single Row |
Cage Type | Pressed Steel Cage, Pocket-Type Polyamide Cage, Machined Brass Cage |
Min. Bore Size | 8 mm |
Max. Bore Size | 460 mm |
Min. Outside Diameter | 110 mm |
Max. Outside Diameter | 180 mm |
Product Details:
Type of Bearing | Ball |
Material | SS |
Width | 23 mm |
Power Type | Diesel |
Structure | Deep Groove |
Weight | 1.2 Kg |
Min. Outer Diameter | 60 mm |
Max. Outer Diameter | 115 mm |