Product Details:
Bore Size | 80 mm |
Shape | Round |
Outside Diameter | 200 mm |
Thickness | 30 mm |
Structure | Spherical |
No of Row | Single / double Row |
Product Details:
Brand | BBH |
Usage/Application | Automotive Industry |
Structure | Tapered |
Configuration | Single Row |
Bore Size | 80 mm |
Outside Diameter | 200 mm |
Thickness | 30 mm |
Product Details:
Type of Bearing | Thrust |
No. Of Row | Single Row |
Bore Size | 80 mm |
Outside Diameter | 200 mm |
Thickness | 30 mm |
Finish | Chrome Plated |
Product Details:
Material | Steel |
Shape | Round |
Color | Silver |
Surface Finishing | Polished |
Usage/Application | Auto Parts, Automotive Bearing |
Min. Thickness | 8 mm |
Max. Thickness | 30 mm |
Product Details:
Brand | BBH |
Shape | Round |
Surface Finishing | Polished |
Usage/Application | Auto Parts, Automotive Bearing |
Outside Diameter | 200 mm |
Thickness | 30 mm |
Bore Size | 80 mm |
Product Details:
Material | Chrome Steel |
Type | Roller Bearing |
Shape | Round |
Bore Size | min 20 mm |
No. Of Row | Single / double |
Packaging Type | Box |
Bearing Type | Roller |
Product Details:
Material | Aluminum |
Mount Type | Top |
Shape | Round |
Outside Diameter | 200 mm |
Thickness | 30 mm |
Finish | Chrome Coated |
No of Row | Single Row |
Bore Size | 80 mm |
Product Details:
Brand | BBH |
Material | Stainless Steel |
No. Of Rows | Single Row |
Bore Size | 80 mm |
Outside Diameter | 200 mm |
Thickness | 30 mm |
Finish | Chrome Plated |
Product Details:
Type of Bearing | Ball Bearing |
Brand | BBH |
Material | SS |
Structure | Deep Groove |
Number Of Row | Single |
Material Grade | SS340 |
Surface Finish | Polished |
Application | Machinery |
Product Details:
Type of Bearing | Ball Bearing |
Usage/Application | Automotive Industry |
Brand | BBH |
Material | Stainless Steel |
Packaging Type | Box |
Bore Size | 80 mm |
Outside Diameter | 200 mm |
Thickness | 30 mm |
No of Row | Single Row |
Product Details:
Usage/Application | Automotive Industry |
Brand | BBH |
Material | Stainless Steel |
Shape | Round |
Bore Size | 60 mm |
Outer Diameter | 160 mm |
Thickness | 15 mm |
Finish | Chrome plated |
No of Row | Single Row |
Product Details:
Type of Bearing | Ball Bearing |
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Outside Diameter | 195 mm |
Bore Size | 80 mm |
Thickness | 25 mm |
No of Row | Single Row |
Product Details:
Material | Brass |
Shape | Round |
Surface Finishing | Mirror Finished |
Usage/Application | Automotive Bearing |
Finishing | Chrome Plated |
Min. Outside Diameter | 6 mm |
Max. Outside Diameter | 400 mm |
Product Details:
Seal Type | Double sided contact rubber shielding |
Number Of Row | Single Row |
Usage/Application | Automotive Industry |
Bore Size | 80 mm |
Outside Diameter | 200 mm |
Thickness | 20 mm |
Product Details:
Material | Steel |
Shape | Round |
Number Of Row | Single Row |
Application | Auto Parts |
Finish | Chrome Plated |
Min. Outer Diameter | 120 mm |
Max. Outer Diameter | 190 mm |
Product Details:
Type of Bearing | Ball Bearing |
Shape | Round |
Bore Size | 60 mm |
Thickness | 14 mm |
No of Row | Single Row |
Outside Diameter | 160 mm |
Product Details:
Shape | Round |
Surface Finishing | Polished |
Bore Size | 80 mm |
Outside Diameter | 200 mm |
Structure | Deep Groove |
Thickness | 15 mm |
Product Details:
Brand | BBH |
Shape | Round |
Usage/Application | Automotive Industry |
Country of Origin | Made in India |
No of Row | Single Row |
Finish | Chrome Plated |
Min. Thickenss | 8 mm |
Max. Thickness | 30 mm |
Product Details:
Number Of Row | Single Row |
Bore Size | 60 mm |
Outside Diameter | 120 mm |
Thickness | 10 mm |
Feature | Rust resistant |
Finish | Chrome Plated |
Product Details:
Usage/Application | Automotive Industry |
Bore Size | 80 mm |
Outside Diameter | 200 mm |
Thickness | 30 mm |
Structure | Cylindrical roller |
Finish | Chrome Plated |
Product Details:
Shape | Round |
Surface Finishing | Mirror Finished |
Usage/Application | Automotive Bearing |
No of Row | Single Row |
Min. Bore Size | 10 mm |
Max. Bore Size | 80 mm |
Product Details:
Shape | Round |
Outside Diameter | 190 mm |
Thickness | 25 mm |
Surface Finished | Polished |
No of Row | Single Row |
Bore Size | 70 mm |
Product Details:
Material | Stainless Steel |
Shape | Round |
Surface Finishing | Polished |
Structure | Deep Groove |
Lubrication | Oil, Grease |
Min. Thickness | 8 mm |
Max. Thickness | 30 mm |
Product Details:
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Shape | Round |
Surface Finishing | Polished |
Bore Size | 56 mm |
Thickness | 15 mm |
No of Row | Single Row |
Outside Diameter | 100 mm |
Product Details:
Material | Bearing Steel |
Shape | Round |
Surface Finishing | Chrome Plated |
Seals Type | Open |
Number Of Row | Single Row |
Min. Outside Diameter | 120 mm |
Max. Outside Diameter | 190 mm |
Product Details:
Material | Brass |
Surface Finishing | Chrome Plated |
Number Of Row | Single |
Usage/Application | Industrial |
Structure | Cylindrical |
Min. Outer Diameter | 60 mm |
Max. Outer Diameter | 115 mm |
Product Details:
Bore Size | 50 mm |
Material | Stainless Steel |
Surface Finishing | Mirror Finished |
Usage/Application | Auto Parts, Automotive Bearing |
Outside Diameter | 100 mm |
Thickness | 10 mm |
Finishing | Chrome Plated |
Product Details:
Material | Stainless Steel |
Shape | Round |
No of Row | Single Row |
Lubrication | Grease, Oil |
Surface Finished | Polished |
Max. Outside Diameter | 200 mm |
Min. Outside Diameter | 6 mm |
Product Details:
Usage/Application | Automotive Industry |
Brand | BBH |
Material | Stainless Steel |
Shape | Round |
Bore Size | 80 mm |
Outside Diameter | 200 mm |
Thickness | 30 mm |
No of Row | Single Row |
Product Details:
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Shape | Round |
Bore Size | 80 mm |
Thickness | 30 mm |
No of Row | Single Row |
Finish | Chrome Plated |
Outside Diameter | 150 mm |
Product Details:
Type of Bearing | Ball Bearing |
Material | Stainless Steel |
Shape | Round |
Surface Finishing | Polished |
Usage/Application | Auto Parts, Automotive Bearing |
Min. Outer Diameter | 6 mm |
Max. Outer Diameter | 200 mm |
Product Details:
Brand | BBH |
Material | Stainless Steel |
Shape | Round |
Surface Finishing | Polished |
Outside Diameter | 130 mm |
Packaging Type | Box |
Thickness | 12 mm |
No of Row | Single |
Bore Size | 45 mm |
Product Details:
Usage/Application | Automotive Industry |
Number of Row | Single Row |
Brand | BBH |
Material | Stainless Steel |
Shape | Round |
Bore Size | 10 mm |
Outside Diameter | 25mm |
Thickness | 8 mm |
Product Details:
Brand | BBH |
Material | Bronze |
Shape | Round |
Surface Finishing | Chrome Plated |
Usage/Application | Auto Parts, Automotive Bearing |
Outside Diameter | Max. 200 mm |
Thickness | 25 mm |
Product Details:
Material | Stainless Steel |
Shape | Round |
Surface Finishing | Polished |
Usage/Application | Automotive Bearing |
No of Row | Single Row |
Min. Bore Size | 10 mm |
Max. Bore Size | 80 mm |