Product Details:
Type of Bearing | Pillow Block |
Brand | Rex / BBH |
No. Of Row | Single Row |
Application | Machinery |
Min. Bore Size | 12 mm |
Max. Bore Size | 50 mm |
Product Details:
Usage/Application | Automotive Industry |
Brand | HCH |
Material | Chrome Steel |
Bore Size | 45 mm |
Bearing Number | 6204 Z |
No. Of Row | Single Row |
Weight | 0.825 kg |
Outer Diameter | 100 mm |
Height | 25 nn |
Product Details:
Type of Bearing | Needle |
Material | SS |
Outside Diameter | 52 mm |
Brand | SKF |
Number of Row | Single Row |
Bore Size | 32 mm |
Packaging Type | Box |
Product Details:
Type of Bearing | Needle |
Surface Finishing | Polished |
Number Of Rows | Single / Double Row |
Usage | Industrial |
Min. Bore Size | 10 mm |
Max. Bore Size | 90 mm |
Product Details:
Type of Bearing | Roller |
Number Of Row | 2 |
Usage/Application | Automotive Industry |
Structure | Spherical |
Cage | Brass Cage |
Ductile Iron Four-bolt Plummer Block Bore Sizes | 170 mm |
Product Details:
Number of Row | Single Row |
Type of Bearing | Ball Bearing |
Outer Diameter | 55 mm |
Inner Diameter | 30 mm |
Lubrication | Oil Grease |
Structure | Deep Groove |
Product Details:
Brand | HCH |
Structure | Deep Groove |
Bearing Number | 6201 2RS |
Number of Row | Single Row |
Material | SS |
Type | Ball Bearing |
Min. Bore Size | 12 mm |
Max. Bore Size | 65 mm |
Product Details:
Minimum Order Quantity | 50 Piece |
Material | Cast Iron |
Technique | Hot Rolled |
Brand | Masta |
Model Name/Number | SNA 520 |
Inner Diameter | 62 mm |
Bore Size | Max. 140 mm |
Seals Type | Open |
Product Details:
Type of Bearing | Ball Bearing |
Usage/Application | Automotive Industry |
Shape | Round |
Thickness | 15 mm |
Bore Size | 60 mm |
Outside Diameter | 140 mm |
Product Details:
Type of Bearing | Needle Roller |
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Cage | Steel Plate |
Weight | 58 gm |
Outer Diameter | 42 mm |
Height | 30 mm |
Product Details:
Minimum Order Quantity | 500 Piece |
Feature | High Precision |
Application | Machinery |
Material | Cast Iron |
Weight | Max. 100 kg |
Height | 2 inches |
Bearing Type | Pillow Block |
Surface Treatment | Paint Coated |
Product Details:
Type of Bearing | Spherical |
Lubrication | Oil Grease |
Seals Type | Open |
Number of Row | Double Row |
Min. Outside Diameter | 15 mm |
Max. Outside Diameter | 100 mm |
Product Details:
Brand | NTN |
Type of Bearing | Needle |
Usage/Application | Automotive Industry |
Number Of Row | Single Row |
Seals Type | Open |
Outside Diameter | 55 mm |
Thickness | 18.5 mm |
Product Details:
Type of Bearing | Slewing |
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Shape | Round |
Bore Diameter | 11 inch |
Seals Type | Single Seal |
Mounting Hole Type | Through Hole |
Product Details:
Material | Chrome Steel |
Type of Bearing | Ball Bearing |
Usage/Application | Automotive Industry |
Lubrication | Oil Grease |
Structure | Deep Groove |
Number of Row | Single Row |
Outer Diameter | 115 mm |
Product Details:
Number Of Row | Double Row |
Inner Diameter | 70 mm |
Structure | Angular Contact |
Radius | 1.5 mm |
Min. Outer Diameter | 80 mm |
Max. Outer Diameter | 130 mm |
Product Details:
Brand | DPI |
Material | Chrome Steel |
Type of Bearing | Ball Bearing |
Usage/Application | Automotive Industry |
Seals Type | Open |
Lubrication | Grease |
Application | Machinery |
Product Details:
Type of Bearing | Ball Bearing |
Usage/Application | Machinery |
Brand | BBH |
Material | SS |
Automation Grade | Manual |
Structure | Deep Groove |
Number of Row | Single Row |
Product Details:
Type of Bearing | Ball Bearing |
Material | SS |
Outside Diameter | 160 mm |
Weight | 0.045 kg |
Number of Row | Single Row |
Limiting Speed | 19000 r/min |
Thickness | 8 mm |
Inner Diameter | 26 mm |
Product Details:
Bore Size | 40 mm |
Material | SS |
Brand | BBH/Koyo/CHINA |
Structure | Angular |
Number Of Row | Single Row |
Thickness | 18 mm |
Weight | 0.37 kg |
Outside Diameter | 80 mm |
Product Details:
Type of Bearing | Pillow Block |
Material | SS |
Application | Machinery |
Feature | High Precision |
Seal Type | Open |
Min. Bore Size | 10 mm |
Max. Bore Size | 90 mm |
Product Details:
Type of Bearing | Ball Bearing |
Brand | BBH |
Material | Chrome Steel |
Packaging Size | Box |
Bore Size | 10 mm |
Weight | 0.032 kg |
Structure | Deep Groove |
Product Details:
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Size | 3/8" inch |
Brand | VXB |
Application | Machinery |
Dynamic Load | 14 KN |
Static Load | 7.85 KN |
Product Details:
Material | Chrome Steel |
Type of Bearing | Pillow Block |
Number of Rows | Single |
Feature | High Precision |
Lubrication | Oil Grease |
Min. Weight | 0.76 kg |
Max. Weight | 89.1 Kg |
Product Details:
Brand | INA |
Type | Ball Bearing |
Seals Type | Open |
Bore Size | 15 mm |
Outside Diameter | 35 mm |
Bearing Lubrication | Grease, Oil |
Product Details:
Brand | BBH |
Number of Row | Double Row |
Usage/Application | Automotive Industry |
Structure | Cylindrical |
Surface Roughness | Ra 0.8 |
Coatings | Oil |
Product Details:
Type of Bearing | Roll Bearing |
Usage/Application | Automotive Industry |
Material | Chrome Steel |
Number of Row | Double Row |
Seals Type | Open |
Lubrication | Oil, Grease |
Structure | Cylindrical |
Product Details:
Shape | Round |
Usage/Application | Automotive Industry |
Material | SS |
Configuration | Single Row |
Brand | Timken |
Bore Size | 90 mm |
Outside Diameter | 190 mm |
Product Details:
Material | Bearing Steel |
Usage/Application | Automotive Industry |
Structure | Deep Groove |
Outer Diameter | 115 mm |
Bore Size | 11 mm |
Limiting speeds | 23000 r/min |
Vibration Value | Z1 Z2 Z3 |