Product Details:
Type of Bearing | Pillow Block |
Material | Stainless Steel |
Bore Size | 50 mm |
Outside Diameter | 180 mm |
Thickness | 25 mm |
Structure | 2 Bolt, 4 Bolt |
No of Row | Single Row |
Product Details:
Type of Bearing | Ball Bearing |
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Bore Size | 80 mm |
Outside Diameter | 200 mm |
Thickness | 15 mm |
No of Row | Single Row |
Product Details:
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Bore Size | 80 mm |
Outside Diameter | 200 mm |
Lubrication | Light Oil |
Thickness | 30 mm |
No of Row | Single Row |
Product Details:
Type of Bearing | Needle Roller |
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Seals Type | Non-sealed |
Thickness | 25 mm |
Bore Size | 80 mm |
Outside Diameter | 200 mm |
Product Details:
Type of Bearing | Ball Bearing |
Structure | Pillow Block |
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Bore Size | 80 mm |
Outside Diameter | 200 mm |
Thickness | 30 mm |
Product Details:
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Bore Size | 45 mm |
Outside Diameter | 95 mm |
Thickness | 8 mm |
No of Row | Single Row |
Structure | Pillow Block |
Product Details:
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Bore Size | 70 mm |
Outside Diameter | 190 mm |
Thickness | 20 mm |
No of Row | Single Row |
Structure | Plummer Block |
Product Details:
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Bore Size | 80 mm |
Outside Diameter | 150 mm |
Thickness | 10 mm |
Seal Type | Open |
No of Row | Single Row |
Product Details:
Minimum Order Quantity | 1000 Piece |
Type of Bearing | Roller Ball |
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Thickness | 20 mm |
Bore Size | 60 mm |
Outside Diameter | 160 mm |
No of Row | Single Row |
Product Details:
Usage/Application | Automotive Industry |
Number of Row | Single Row |
Material | Stainless Steel |
Bore Size | 40 mm |
Outside Diameter | 170 mm |
Thickness | 15 mm |
Seal Type | Open |
Product Details:
Structure | Deep Groove |
Usage/Application | Automotive Industry |
Number Of Rows | Single Row |
Material | Stainless Steel |
Bore Size | 80 mm |
Outside Diameter | 200 mm |
Thickness | 30 mm |
Product Details:
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Bore Size | 30 mm |
Outside Diameter | 140 mm |
Thickness | 8 mm |
No of Row | Single Row |
Structure | Slewing ring |
Product Details:
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Bore Size | 30 mm |
Outside Diameter | 70 mm |
Thickness | 8 mm |
Structure | Spherical |
No of Row | Single Row |
Product Details:
Usage/Application | Automotive Industry |
Material | Stainless Steel |
No. Of Row | Single Row |
Thickness | 8 mm |
Bore Size | 30 mm |
Outside Diameter | 60 mm |
Structure | Tapered Roller |
Product Details:
Type of Bearing | Spherical Roller |
Usage/Application | Automotive Industry |
Brand | BBH |
Material | Stainless Steel |
Number Of Rows | Single Row |
Thickness | 30 mm |
Bore Size | 80 mm |
Outside Diameter | 190 mm |
Product Details:
Type of Bearing | Ball |
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Bore Size | 10 mm |
Outside Diameter | 20 mm |
Thickness | 8 mm |
No of Row | Single Row |
Product Details:
Type of Bearing | Ball Bearing |
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Bore Size | 60 mm |
Outside Diameter | 100 mm |
Thickness | 20 mm |
No of Row | Single Row |
Product Details:
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Bore Size | 80 mm |
Outside Diameter | 200 mm |
Brand | GMN |
Thickness | 25 mm |
No of Row | Single Row |
Product Details:
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Bore Size | 80 mm |
Outside Diameter | 180 mm |
Thickness | 18 mm |
Lubrication | Grease |
No of Row | Single Row |
Product Details:
Brand | BBh |
Material | Stainless Steel |
Bore Size | 70 mm |
Seal Type | Open |
Number Of Rows | Single |
Thickness | 14 mm |
Outside Diameter | 180 mm |
Product Details:
Type of Bearing | Ball Bearing |
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Bore Size | 80 mm |
Outside Diameter | 190 mm |
Thickness | 20 mm |
No of Row | Single Row |
Product Details:
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Bore Size | 50 mm |
Outside Diameter | 90 mm |
Thickness | 8 mm |
Structure | Plain |
No of Row | Single Row |
Product Details:
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Bore Size | 60 mm |
Outside Diameter | 180 mm |
Thickness | 15 mm |
Structure | Tapered Roller |
No of Row | Single Row |
Product Details:
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Thickness | 8 mm |
Bore Size | 10 mm |
Outside Diameter | 6 mm |
Structure | Spherical |
No of Row | Single Row |
Product Details:
Type of Bearing | Ball Bearing |
Usage/Application | Automotive Industry |
Number of Row | Single Row |
Brand | BBH |
Material | Stainless Steel |
Min. Thickness | 8 mm |
Min. Thickness | 30 mm |
Min. Bore Size | 10 mm |
Max. Bore Size | 80 mm |
Min. Outside Diameter | 6 mm |
Max. Outside Diameter | 200 mm |
Product Details:
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Seals Type | Open |
Bore Size | 80 mm |
Outside Diameter | 200 mm |
Thickness | 25 mm |
No of Row | Single Row |
Product Details:
Type of Bearing | Ball Bearing |
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Bore Size | 80 mm |
Outside Diameter | 200 mm |
Number Of Row | Single Row |
Thickness | 30 mm |
Product Details:
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Shape | Round |
Thickness | 25 mm |
Bore Size | 70 mm |
Outside Diameter | 200 mm |
No of Row | Single Row |
Product Details:
Usage/Application | Automotive Industry |
Brand | BBH |
Material | Stainless Steel |
Bore Size | 60 mm |
Outside Diameter | 100 mm |
Number Of Row | Single Row |
Thickness | 10 mm |
Product Details:
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Structure | Deep Groove |
Bore Size | 65 mm |
Outside Diameter | 175 mm |
Thickness | 15 mm |
No of Row | Single Row |
Product Details:
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Bore Size | 55 mm |
Outside Diameter | 175 mm |
No of Row | Single Row |
Lubrication | Grease, Oil |
Thickness | 12 mm |
Product Details:
Type of Bearing | Ball Bearing |
Usage/Application | Automotive Industry |
Number Of Row | Single Row |
Material | SS |
Bore Size | 80 mm |
Outside Diameter | 180 mm |
Thickness | 15 mm |
Product Details:
Type of Bearing | Rubber |
Bore Size | 50 mm |
Outside Diameter | 170 mm |
Material | Stainless Steel |
Number Of Row | Single Row |
Usage/Application | Automotive |
Thickness | 16 mm |
Product Details:
Type of Bearing | Linear Ball |
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Thickness | 10 mm |
Bore Size | 70 mm |
Outside Diameter | 160 mm |
No of Row | Single Row |
Product Details:
Type of Bearing | Ball Bearing |
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Thickness | 25 mm |
Structure | Linear |
Bore Size | 30 mm |
Outside Diameter | 90 mm |
Product Details:
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Thickness | 14 mm |
Bore Size | 60 mm |
Outside Diameter | 120 mm |
No of Row | Single Row |
Structure | Linear |
Product Details:
Type of Bearing | Motion Bearing |
Usage/Application | Automotive Industry |
Brand | BBH |
Material | SS |
Bore Size | 80 mm |
Outside Diameter | 200 mm |
Thickness | 30 mm |
No of Row | Single Row |