Product Details:
Type | Roller Bearing |
Brand | Nike |
Usage/Application | Automotive Industry |
Lubrication | Oil |
Number of Row | Double Row |
Structure | Cylindrical |
Product Details:
Type of Bearing | Roller |
No. Of Row | Single Row |
Application | Machinery |
Structure | Cylindrical |
Min. Bore Size | 15 mm |
Max. Bore Size | 35 mm |
Product Details:
Type of Bearing | Needle Roller |
Material | Stainless Steel |
Bore Size (millimetre) | 55 mm |
Seal Type | Closed |
Thickness | 10 mm |
Outside Diameter | 145 mm |
Number of Row | Single Row |
Product Details:
Type of Bearing | Roller |
Usage/Application | Automotive Industry |
Shape | Circle |
Material | Stainless Steel |
Outside Diameter (mm) | Max. 1750 mm |
Inner diameter | Max. 1250 mm |
Height | Max. 375 mm |
Product Details:
Type of Bearing | Tapered Roller |
Brand | BBH |
Material | Stainless Steel |
Configuration | Double Row |
Thickness | Max. 30 mm |
Bore Size | Max. 80 mm |
Outside Diameter | Max. 200 mm |
Product Details:
Number of Row | Single Row |
Type of Bearing | Roller |
Shape | Round |
Usage/Application | Automotive Industry |
Structure | Cylindrical |
Product Details:
Type of Bearing | Stud Track Roller |
Seals Type | Open |
Shape | Round |
No of Row | Single Row |
Finish | Chrome plated |
Min. Bore Size | 10 mm |
Max. Bore Size | 90 mm |
Product Details:
Material | Stainless Steel |
Outside Diameter | 20 mm |
Seals Type | Open |
Inside Diameter | 14 mm |
Seal | 2RS |
Min. Bore Size | 10 mm |
Max. Bore Size | 80 mm |