Product Details:
Usage/Application | Automotive Industry |
Brand | BBH |
Material | Stainless Steel |
Shape | Round |
Bore Size | 80 mm |
Outside Diameter | 200 mm |
Thickness | 30 mm |
Product Details:
Type of Bearing | Needle Roller |
Material | Stainless Steel |
Shape | Round |
Seals Type | Open |
Number of Row | Single Row |
Min. Outside Diameter | 14 mm |
Max. Outside Diameter | 85 mm |
Product Details:
Type of Bearing | Ball Bearing |
Material | Bearing Steel |
Material Grade | SS316 |
Seals Type | Open |
Lubrication | Oil Grease |
Structure | Deep Groove |
Usage/Application | Industrial |
Product Details:
Type of Bearing | Ball Bearing |
Material | Carbon Steel |
Shape | Round |
Lubrication | Oil, Grease |
Structure | Deep Groove |
Finish | Chrome plated |
No of Row | Single Row/ Double Row |
Product Details:
Type of Bearing | Roller Bearing |
Brand | BBH |
Material | Stainless Steel |
Shape | Round |
Thickness | 15 mm |
Bore Size | 40 mm |
Outside Diameter | 100 mm |
Product Details:
Material | Stainless Steel |
Brand | BBH |
Number of Row | Single Row |
Height | 100 mm |
Inner Diameter | 1180 mm |
Shape | Round |
Outside Diameter | 1400 mm |
Product Details:
Type of Bearing | Needle Bearing |
Brand | BBH |
Material | Stainless Steel |
Surface Finishing | Mirror Finished |
Usage/Application | Auto Parts |
Number Of Row | Double |
Min. Thickness | 8 mm |
Max. Thickness | 30 mm |
Product Details:
Usage/Application | Automotive Industry |
Material | Stainless Steel |
Structure | Cylindrical |
Shape | Round |
Inner Diameter | Max. 45 mm |
Outer Diameter | Max. 115 mm |
Number of Rows | Single |
Product Details:
Cage Material | Brass Cage |
Type of Bearing | Roller Thrust |
Number of Row | Single Row |
Usage/Application | Automotive Industry |
Inner Diameter | 75 mm |
Outer Diameter | 100 mm |
Height | 15 mm |
Product Details:
Type of Bearing | Thrust Needle |
Material | Stainless Steel |
Shape | Round |
Surface Finishing | Polished |
Thickness | Max. 30 mm |
Bore Size | Max. 100 mm |
No of Row | Single |